Florida State Realty Group
Rostislav Khaskin, GRI
Florida Licensed Sales Associate
Florida State Realty Group, Inc
1512 E Broward Blvd, Suite 204-A
Fort Lauderdale FL 33301
954-873-7476
Speak English Hablo Español Говорю по-русски

Sunrise Golf Village (West of Hiatus) - Sunrise, FL

Sunrise Golf Village is a group of subdivisions of single family homes located north and south of West Oakland Boulevard, just west of Hiatus Road. Sunrise Golf Village homes are 1-story and have 2,3 and 4 bedrooms. The size of Sunrise Golf Village homes ranges from just over 1,100 to more than 2,000 square feet under air. Sunrise Golf Village has no HOA, so there are no monthly or quarterly maintenance fees and restrictions. Sunrise Golf Village is located close to major highways, schools and Sawgrass Mills Mall.

Sunrise Golf Village (West of Hiatus) Homes For Sale
List Price: $374,900
Beds/Baths: 3 /2
Sq. Footage: 1,629
Days on Market: 21
List Price: $499,000
Beds/Baths: 3 /2
Sq. Footage: 1,548
Days on Market: 22
List Price: $499,000
Beds/Baths: 3 /2
Sq. Footage: 1,238
Days on Market: 83
List Price: $499,999
Beds/Baths: 3 /2
Sq. Footage: 1,969
Days on Market: 50
List Price: $515,000
Beds/Baths: 4 /2
Sq. Footage: 1,364
Days on Market: 106
List Price: $520,000
Beds/Baths: 3 /2
Sq. Footage: 1,525
Days on Market: 91
List Price: $524,900
Beds/Baths: 3 /2
Sq. Footage: 1,381
Days on Market: 150
List Price: $585,000
Beds/Baths: 3 /2
Sq. Footage: 1,615
Days on Market: 136
List Price: $630,000
Beds/Baths: 5 /2
Sq. Footage: 1,364
Days on Market: 126
List Price: $647,000
Beds/Baths: 4 /2
Sq. Footage: 1,619
Days on Market: 135
List Price: $649,999
Beds/Baths: 5 /2
Sq. Footage: 1,283
Days on Market: 881
List Price: $660,000
Beds/Baths: 3 /2
Sq. Footage: 1,319
Days on Market: 42
List Price: $699,990
Beds/Baths: 5 /2 .5
Sq. Footage: 2,085
Days on Market: 87
List Price: $749,900
Beds/Baths: 5 /2 .5
Sq. Footage: 2,085
Days on Market: 21
14 items found, displaying all items.1
MLS ID Price Beds/Baths Square Footage Lot Size Home Pool # Stories Garage Spaces Year Built Days on Market Short Sale Foreclosure
B26045281 $374,900 3 /2 1,629 6,000 N 2 1979 21 N N
A12043582 $499,000 3 /2 1,548 6,503 Y 1 1976 22 N Y
A12007074 $499,000 3 /2 1,238 6,900 Y 0 1977 83
B26033313 $499,999 3 /2 1,969 6,000 N 2 1980 50 N N
B26010029 $515,000 4 /2 1,364 6,001 N 1 1976 106 N N
A12002892 $520,000 3 /2 1,525 6,000 Y 1 1980 91
A11966399 $524,900 3 /2 1,381 7,201 Y 0 1977 150
A11971772 $585,000 3 /2 1,615 6,000 Y 2 1984 136
A11981812 $630,000 5 /2 1,364 7,201 N 0 1977 126
A11974812 $647,000 4 /2 1,619 8,384 Y 2 1980 135
A11531971 $649,999 5 /2 1,283 6,000 N 0 1977 881
A12031139 $660,000 3 /2 1,319 6,001 Y 1 1977 42
B26017806 $699,990 5 /2 .5 2,085 8,625 Y 1975 87 N N
B26045542 $749,900 5 /2 .5 2,085 9,675 Y 2 1975 21 N N
Sunrise Golf Village (West of Hiatus) Sunrise Golf Village (West of Hiatus) Homes Sold in the Past 6 Months
15 items found, displaying all items.1
SOLD Beds/Baths Square Footage Lot Size Sold Price List Price Closed Date Days on Market Home Pool # Stories Garage Spaces Year Built
11331 NW 37th Place 2 /2 1,247 6,000 $415,000 $419,000 02/04/2026 8 N 1 1979
11701 NW 33rd Street 2 /2 1,287 6,000 $475,000 $500,000 02/19/2026 148 Y 1 1979
11301 NW 32nd Place 2 /2 1,047 7,294 $400,000 $410,000 02/23/2026 31 N 1 2000
11450 NW 32nd Place 3 /2 1,572 7,201 $516,750 $549,000 01/30/2026 36 N 1 1976
11741 NW 43rd Place 3 /2 1,235 6,249 $549,900 $549,900 01/30/2026 60 Y 1 1985
4351 NW 115th Terrace 3 /2 1,680 6,900 $375,000 $399,999 02/06/2026 6 N 1 1980
11440 NW 46th Place 3 /2 1,467 6,000 $550,000 $565,000 02/13/2026 39 N 1 1982
12030 NW 31st Place 3 /2 1,724 6,000 $450,000 $474,900 02/17/2026 70 N 1 1979
4245 NW 114th Avenue 3 /2 1,619 6,000 $535,000 $539,900 02/19/2026 6 N 2 1980
3048 NW 113th Avenue 3 /2 1,703 8,562 $525,000 $519,000 03/20/2026 47 Y 1 1977
11460 NW 37th Street 3 /2 1,628 6,000 $420,000 $500,000 06/18/2026 55 N 1 1978
4690 NW 113th Avenue 4 /3 1,815 $479,750 $495,000 01/28/2026 88 N 0 1983
12391 NW 29th Manor 4 /2 1,778 9,956 $625,000 $650,000 02/27/2026 24 Y 0 1988
12301 NW 29th Street 4 /3 1,719 6,000 $565,000 $575,000 03/18/2026 52 Y 0 1975
4735 NW 113th Terrace 4 /2 .5 2,016 $625,000 $625,000 06/12/2026 3 Y 2 1984
Beds/Baths Sold Price Square Footage
2/2 $415,000 1,247
2/2 $475,000 1,287
2/2 $400,000 1,047
3/2 $516,750 1,572
3/2 $549,900 1,235
3/2 $375,000 1,680
3/2 $550,000 1,467
3/2 $450,000 1,724
3/2 $535,000 1,619
3/2 $525,000 1,703
3/2 $420,000 1,628
4/3 $479,750 1,815
4/2 $625,000 1,778
4/3 $565,000 1,719
4/2.5 $625,000 2,016

The data relating to Sunrise Real Estate and specifically to Sunrise Golf Village (West of Hiatus) in Sunrise for sale/lease on this web site comes in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The Sunrise Golf Village (West of Hiatus) in Sunrise displayed may not be all of the Sunrise Golf Village (West of Hiatus) in Sunrise listings in the MLS database, or all of the Sunrise Golf Village (West of Hiatus) in Sunrise listed with Brokers participating in the cooperative data exchange program. Sunrise Golf Village (West of Hiatus) in Sunrise and other properties listed by Brokers other than this Broker are marked with either the listing Broker's logo or name or the MLS name or a logo provided by the MLS. Detailed information about such properties in Sunrise Real Estate includes the name of the listing Brokers. Information provided about Sunrise Real Estate is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you related to Sunrise Real Estate. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. The Florida Association of REALTORS® and its cooperating MLSs do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing.