Florida State Realty Group
Rostislav Khaskin, GRI
Florida Licensed Sales Associate
Florida State Realty Group, Inc
1512 E Broward Blvd, Suite 204-A
Fort Lauderdale FL 33301
954-873-7476
Speak English Hablo Español Говорю по-русски

Heron Bay - Parkland, FL

Heron Bay is a division of single family luxury homes located in Parkland. Heron Bay is located close to major highways and in A-rated schools district. Family friendly communities in Heron Bay offer variety of amenites including lakes, golf courses, tennis courts, pools, play areas and much more.

Heron Bay Homes For Sale
List Price: $821,000
Beds/Baths: 3 /2 .5
Sq. Footage: 2,366
Days on Market: 109
List Price: $829,000
Beds/Baths: 3 /2
Sq. Footage: 2,056
Days on Market: 37
List Price: $860,000
Beds/Baths: 4 /3
Sq. Footage: 2,712
Days on Market: 25
List Price: $879,900
Beds/Baths: 4 /3
Sq. Footage: 2,450
Days on Market: 71
List Price: $974,900
Beds/Baths: 4 /3
Sq. Footage: 2,241
Days on Market: 55
List Price: $975,000
Beds/Baths: 4 /3
Sq. Footage: 2,764
Days on Market: 49
List Price: $995,000
Beds/Baths: 4 /3
Sq. Footage: 3,175
Days on Market: 18
List Price: $997,000
Beds/Baths: 4 /3
Sq. Footage: 2,426
Days on Market: 197
List Price: $1,150,000
Beds/Baths: 4 /3
Sq. Footage: 3,064
Days on Market: 27
List Price: $1,160,000
Beds/Baths: 4 /3 .5
Sq. Footage: 2,716
Days on Market: 74
List Price: $1,169,000
Beds/Baths: 4 /3
Sq. Footage: 2,526
Days on Market: 35
List Price: $1,180,000
Beds/Baths: 4 /3
Sq. Footage: 3,024
Days on Market: 26
List Price: $1,425,000
Beds/Baths: 5 /4 .5
Sq. Footage: 3,940
Days on Market: 64
List Price: $1,425,000
Beds/Baths: 5 /4
Sq. Footage: 4,121
Days on Market: 82
14 items found, displaying all items.1
MLS ID Price Beds/Baths Square Footage Lot Size Home Pool # Stories Garage Spaces Year Built Days on Market Short Sale Foreclosure
B26044483 $821,000 3 /2 .5 2,366 N 2 2005 109 N N
B26070158 $829,000 3 /2 2,056 Y 2 2003 37 N N
A12087341 $860,000 4 /3 2,712 N 2 2013 25
A12061227 $879,900 4 /3 2,450 Y 2 2006 71
B26063563 $974,900 4 /3 2,241 N 2 2012 55 N N
B26066618 $975,000 4 /3 2,764 Y 2 2003 49 N N
B26077768 $995,000 4 /3 3,175 N 2 2006 18 N N
A11987835 $997,000 4 /3 2,426 N 2 2006 197
B26073976 $1,150,000 4 /3 3,064 Y 2 2003 27 N N
B26057613 $1,160,000 4 /3 .5 2,716 Y 2 2014 74 N N
A12077613 $1,169,000 4 /3 2,526 Y 2 2003 35
A12086866 $1,180,000 4 /3 3,024 Y 3 2013 26
B26059875 $1,425,000 5 /4 .5 3,940 Y 3 1999 64 N N
B26053030 $1,425,000 5 /4 4,121 Y 2 2007 82 N N
Heron Bay Heron Bay Homes Sold in the Past 6 Months
43 items found, displaying all items.1
SOLD Beds/Baths Square Footage Lot Size Sold Price List Price Closed Date Days on Market Home Pool # Stories Garage Spaces Year Built
12471 NW 78th Manor 3 /2 1,913 $735,000 $799,000 04/29/2026 35 N 2 2002
12391 NW 78th Manor 3 /2 .5 2,196 $720,000 $735,000 08/07/2026 16 N 2 2002
8240 NW 120th Way 3 /2 1,904 $815,000 $849,000 08/31/2026 36 N 2 2013
8251 NW 122nd Lane 4 /3 2,554 $1,110,000 $1,100,000 04/15/2026 5 Y 3 2007
7839 NW 112th Way 4 /3 3,014 $950,000 $949,000 05/04/2026 1 N 3 2006
7831 NW 125th Lane 4 /3 2,764 $835,000 $835,000 05/26/2026 3 N 2 2002
8127 NW 115th Way 4 /3 2,730 $1,155,000 $1,150,000 06/02/2026 7 Y 2 2014
11715 NW 82nd Court 4 /3 2,778 $1,140,000 $1,155,000 06/05/2026 12 Y 2 2016
10715 NW 83rd Court 4 /3 .5 2,288 $899,000 $899,000 06/10/2026 3 Y 2 2005
6666 NW 127th Terrace 4 /3 3,216 $1,000,000 $1,169,000 06/18/2026 18 Y 3 2001
8119 NW 106th Lane 4 /3 2,450 $864,000 $894,995 06/26/2026 0 Y 2 2004
8036 NW 115th Way 4 /3 .5 2,716 $910,000 $945,000 06/29/2026 92 N 2 2014
11560 NW 82nd Court 4 /3 .5 2,639 $950,000 $950,000 06/30/2026 1 N 2 2016
7925 NW 110th Drive 4 /2 .5 2,554 $985,000 $1,029,000 07/07/2026 33 Y 3 2005
12210 NW 77th Manor 4 /3 2,764 $870,000 $888,900 07/16/2026 20 N 2 2003
12300 NW 77th Manor 4 /3 3,064 $1,005,000 $1,029,900 07/20/2026 40 Y 2 2003
11170 NW 82nd Place 4 /3 .5 3,120 $1,015,000 $1,050,000 07/20/2026 34 N 2 2017
8040 NW 112th Terrace 4 /3 2,730 $1,280,000 $1,380,000 07/24/2026 64 Y 2 2015
7213 NW 123rd Avenue 4 /4 .5 4,267 $1,150,000 $1,249,000 07/28/2026 8 Y 3 2003
8170 NW 124th Terrace 4 /3 2,771 $1,050,000 $1,100,000 08/14/2026 12 Y 2 2006
12370 NW 80th Place 4 /3 2,573 $1,025,000 $1,050,000 08/24/2026 18 Y 3 2006
7984 NW 115th Way 4 /3 .5 2,716 $975,000 $999,000 08/31/2026 2 N 2 2014
11883 NW 79th Court 4 /3 3,024 $1,250,000 $1,275,000 09/10/2026 4 Y 3 2013
11169 NW 77th Place 5 /4 .5 4,300 $1,443,000 $1,399,900 04/20/2026 17 Y 3 2006
7878 NW 111th Way 5 /3 3,345 $1,180,000 $1,150,000 04/24/2026 10 Y 3 2005
12290 NW 81st Street 5 /3 2,995 $950,000 $987,500 05/15/2026 68 N 2 2008
11665 NW 83rd Way 5 /5 .5 4,313 $1,525,000 $1,549,900 05/22/2026 55 Y 3 2016
11615 NW 83rd Way 5 /4 4,145 $1,185,000 $1,249,000 06/24/2026 39 N 2 2016
11497 NW 81st Place 5 /5 .5 4,383 $1,568,000 $1,598,000 06/24/2026 4 Y 3 2015
12334 NW 80th Place 5 /3 3,836 $1,175,000 $1,199,900 06/25/2026 64 Y 3 2006
11864 NW 79th Court 5 /5 4,124 $1,375,000 $1,395,000 07/07/2026 12 Y 3 2013
7725 NW 128th Avenue 5 /3 .5 3,668 $1,362,500 $1,395,000 07/30/2026 10 Y 3 2002
10982 NW 81st Manor 5 /3 3,762 $1,180,000 $1,199,000 08/11/2026 108 Y 2 2005
6676 NW 127th Terrace 5 /4 .5 4,003 $1,420,000 $1,499,000 08/25/2026 180 Y 3 2000
11525 NW 81st Place 5 /5 4,725 $1,625,000 $1,690,000 08/28/2026 15 Y 3 2014
7233 NW 123rd Avenue 5 /3 3,279 $1,150,000 $1,199,999 08/31/2026 21 Y 3 2004
11120 NW 82ND Place 5 /3 .5 3,120 $1,077,000 $1,050,000 09/03/2026 6 N 2 2018
7888 NW 112th Way 6 /4 .5 5,610 $1,494,471 $1,637,500 06/01/2026 149 Y 2 2006
12221 NW 73rd Street 6 /5 4,853 $1,689,900 $1,699,900 06/15/2026 13 Y 3 2004
7500 NW 124th Avenue 6 /5 4,175 $1,530,000 $1,549,900 06/24/2026 15 Y 3 2002
11164 NW 77TH Place 6 /5 .5 5,057 $1,520,000 $1,520,000 07/21/2026 0 Y 3 2006
11075 NW 79th Place 6 /4 4,100 $1,460,000 $1,499,000 07/24/2026 10 Y 2 2006
8050 NW 121ST Drive 6 /4 .5 4,117 $1,579,000 $1,579,000 08/25/2026 4 Y 3 2012
Beds/Baths Sold Price Square Footage
3/2 $735,000 1,913
3/2.5 $720,000 2,196
3/2 $815,000 1,904
4/3 $1,110,000 2,554
4/3 $950,000 3,014
4/3 $835,000 2,764
4/3 $1,155,000 2,730
4/3 $1,140,000 2,778
4/3.5 $899,000 2,288
4/3 $1,000,000 3,216
4/3 $864,000 2,450
4/3.5 $910,000 2,716
4/3.5 $950,000 2,639
4/2.5 $985,000 2,554
4/3 $870,000 2,764
4/3 $1,005,000 3,064
4/3.5 $1,015,000 3,120
4/3 $1,280,000 2,730
4/4.5 $1,150,000 4,267
4/3 $1,050,000 2,771
4/3 $1,025,000 2,573
4/3.5 $975,000 2,716
4/3 $1,250,000 3,024
5/4.5 $1,443,000 4,300
5/3 $1,180,000 3,345
5/3 $950,000 2,995
5/5.5 $1,525,000 4,313
5/4 $1,185,000 4,145
5/5.5 $1,568,000 4,383
5/3 $1,175,000 3,836
5/5 $1,375,000 4,124
5/3.5 $1,362,500 3,668
5/3 $1,180,000 3,762
5/4.5 $1,420,000 4,003
5/5 $1,625,000 4,725
5/3 $1,150,000 3,279
5/3.5 $1,077,000 3,120
6/4.5 $1,494,471 5,610
6/5 $1,689,900 4,853
6/5 $1,530,000 4,175
6/5.5 $1,520,000 5,057
6/4 $1,460,000 4,100
6/4.5 $1,579,000 4,117

The data relating to Parkland Real Estate and specifically to Heron Bay in Parkland for sale/lease on this web site comes in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The Heron Bay in Parkland displayed may not be all of the Heron Bay in Parkland listings in the MLS database, or all of the Heron Bay in Parkland listed with Brokers participating in the cooperative data exchange program. Heron Bay in Parkland and other properties listed by Brokers other than this Broker are marked with either the listing Broker's logo or name or the MLS name or a logo provided by the MLS. Detailed information about such properties in Parkland Real Estate includes the name of the listing Brokers. Information provided about Parkland Real Estate is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you related to Parkland Real Estate. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. The Florida Association of REALTORS® and its cooperating MLSs do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing.